The sunshine came out as the athletes arrived to the beautiful home of GoTri for the summer months. The wind was calm leaving the lake like glass only to be smahed by joy filled athletes pretending they were seals …..
Night one
A great turn out of 40 athletes including Kids for the splash and dash event. We are blessed with the facility that is ULAC with its shallow lake front and pitt. 8 kids and 2 parents took on the splash and dash event. Edwin and Ray almost attempted to take on the run section themselves!!!
The main training session was broken down into 2 parts
Round one was a 500m swim and 1.5km run with Beginner athletes given a 2:30 headstart, Intermediates 1.30 and Advanced athletes going on zero. This led to very close racing and great atmosphere at the finish as the partners and kids cheered everyone on.
Round 2 was for the top athletes from the first round to go again, with the time gaps reduced. Well done to everyone who achieved the feat of pulling on a wet wetsuit 🙂
It great to see so many of the beginner swimmers from the Monday Night Murder crew taking the step up and completing the aquathon session. Amazing and the real hero’s of Tri
I hope everyone received the handout and beginner tips. Each week there will be more and more info given 🙂
Anybody wanting to take part over the next 2 weeks is more than welcome
Sign up is at 6:45 next week race start 7:30
Results below
heat 1
Aquathon league race Night one | ||||
Finsihing position from race one is your score in for the overall Training series Title | ||||
(lowest scores combined for the team award club and or group of friends ) | ||||
Distances swim = 500m run = 1.5km | ||||
1 | kevin Synott | 17:00 | ||
2 | David Richardson | 18:11 | ||
3 | James Skeehan | 18:14 | ||
4 | shane geary | 18:30 | ||
5 | mick davis | 18:30 | ||
6 | shane o connor | 19:03 | ||
7 | Liam kennedy | 19:10 | ||
8 | Sinead rooney | 19:15 | ||
9 | Mark Mckeigh | 19:25 | ||
10 | Booby reyonlds | 19:37 | ||
11 | derek flanagan | 19:42 | ||
12 | Albert quigley | 19:49 | ||
13 | liz gabbett | 19:51 | ||
14 | darragh fahy | 19:57 | ||
15 | aifric devane | 20:25 | ||
16 | keith butler | 20:40 | ||
17 | rosie foley | 20:50 | ||
18 | fiona eason | 20:54 | ||
19 | Alison rooney | 20:58 | ||
20 | Joanne dillion | 21:00 | ||
21 | frank mcgrath | 21:15 | ||
22 | jennifer nolan | 21:23 | ||
23 | orlan foley | 21:31 | ||
24 | olivia hayes | 21:36 | ||
25 | fiona ward | 21:40 | ||
26 | paul horan | 21:41 | ||
27 | lousie o rourke | 21:50 | ||
28 | Edwin Nihs | 22:15 | ||
29 | Roisin | 23:35 | ||
30 | elaine murphy | 24:10 | ||
31 | brenda cosgrove | 24:15 |
heat 2
round 2 night 1….. | ||
“putting on a wet wetsuit” practice…. This is why you must dry them out and take care of them 🙂 | ||
1 | david richardson | 15:30 |
2 | mick davis | 15:40 |
3 | james skehan | 16:38 |
4 | shane geary | 16:56 |
5 | kevin synott | 16:58 |
6 | bobby renolds | 17:20 |
7 | mark mckiegue | 17:29 |
8 | derek flanagan | 17:53 |
9 | joanne dillion | 18:05 |
10 | darragh fahy | 18:16 |
11 | liam kennedy | 18:22 |
12 | fiona eason | 18:55 |
13 | liz gabbett | 19:50 |
14 | orla foley | 19:55 |
15 | keith butler | 20:28 |
splash and dash night 1
tiernan nijs | 06:00 | |
saoirse davis | 00:06:20 | |
femke nijs | 06:45 | |
darragh hickey | 00:06:50 | |
scott quiligan | 00:07:10 | |
jake mcmahon | 00:07:45 |