The great one, or the “cannibal” as he was reffered to by writers of his generation. Eddy Merckx could win in any terrain over any distance and in any type of weather.
The belgian’s spirit must have heard that Shannon Club, Club Rothaiochta were paying homage to him and his class by comparing training times over the same course using different bikes and sent on the rain.
The times for those athletes going from tt bike to road bike last night show a vast difference, if you are a cyclist it is important to practice these sort of efforts on your road bike also. To help make the break, stay in the break or attack the break 🙂
A big thank you to all the marshals who also took on the weather, cheering on the 35 brave wet cyclists as they took on the now infamous last killer hill
Wind N(Calm) | |||||||||
Weather; Wet & Cold | |||||||||
Club-Rothaíochta Na-Sionainna | |||||||||
15km TT Series 2012 | |||||||||
WEEK 5 10/05/2012 | |||||||||
Nightly Pos | Name | Cat. | club | Start time | Finish time | Time | AV kmph | ||
1 | Mike | Yelverton | MS | LCC | 0:12:00 | 0:35:07 | 0:23:07 | 38.93 | |
2 | Aaron | O’Brien | MJ | Limk CC | 0:11:00 | 0:34:41 | 0:23:41 | 38.00 | |
3 | Jude | McEntee | MS | Ennis Tri | 0:08:00 | 0:32:00 | 0:24:00 | 37.50 | |
4 | Jim | McHale | MS | Ennis Tri | 0:05:00 | 0:29:39 | 0:24:39 | 36.51 | |
5 | Damein | Roache | MS | West Clare | 0:09:30 | 0:34:20 | 0:24:50 | 36.24 | |
6 | Paul | Horan | MS | Dolmen | 0:02:30 | 0:27:23 | 0:24:53 | 36.17 | |
7 | Sean | McIlroy | MV | 0:12:30 | 0:37:27 | 0:24:57 | 36.07 | ||
8 | Eamonn | Morgan | MS | W.Clare CC | 0:15:30 | 0:40:32 | 0:25:02 | 35.95 | |
9 | Daithi | Queally | MS | W.Clare CC | 0:15:00 | 0:40:12 | 0:25:12 | 35.71 | |
10 | Sean | O’Dwyer | LCC | 0:13:00 | 0:38:20 | 0:25:20 | 35.53 | ||
11 | Sean | Yelverton | MJ | Limk Tri | 0:04:30 | 0:30:09 | 0:25:39 | 35.09 | |
12 | Stephen | Bourke | LCC | 0:13:30 | 0:39:40 | 0:26:10 | 34.39 | ||
13 | Ross | Higgins | MS | Limk Tri | 0:07:00 | 0:33:19 | 0:26:19 | 34.20 | |
14 | Richard | Quinn | MR | Aer Lingus | 0:09:00 | 0:35:22 | 0:26:22 | 34.13 | |
15 | Joe | Noonan | MR | Crusaders | 0:05:30 | 0:31:57 | 0:26:27 | 34.03 | |
16 | Niall | O’Grady | MR | 0:10:00 | 0:36:30 | 0:26:30 | 33.96 | ||
17 | John | Kearney | MR | 0:03:30 | 0:30:03 | 0:26:33 | 33.90 | ||
18 | Paul | Kirkby | 0:01:30 | 0:28:03 | 0:26:33 | 33.90 | |||
19 | Shiela | Clavin | FS | Garda | 0:06:30 | 0:33:29 | 0:26:59 | 33.35 | |
20 | Malachy | Murray | MR | Ennis Tri | 0:08:30 | 0:35:42 | 0:27:12 | 33.09 | |
21 | Gerard | Griffin | 0:10:30 | 0:37:45 | 0:27:15 | 33.03 | |||
22 | Derek | Flanagan | MR | 0:04:00 | 0:31:27 | 0:27:27 | 32.79 | ||
23 | Eoin | Concannon | MR | Limk Tri | 0:16:30 | 0:44:28 | 0:27:58 | 32.18 | |
24 | Alan | Webb | MR | Limk Tri | 0:14:00 | 0:42:22 | 0:28:22 | 31.73 | |
25 | Terry | O’Neill | MV | CR Sionainna | 0:02:00 | 0:30:23 | 0:28:23 | 31.71 | |
26 | Brian | Cullinan | MR | Ennis Tri | 0:16:00 | 0:44:35 | 0:28:35 | 31.49 | |
27 | Colin | Bolger | MR | CR Sionainna | 0:01:00 | 0:29:36 | 0:28:36 | 31.47 | |
28 | Diarmuid | Hughes | MS | 0:14:30 | 0:43:40 | 0:29:10 | 30.86 | ||
29 | Laurence | Kelly | MR | Limk Tri | 0:17:00 | 0:46:29 | 0:29:29 | 30.53 | |
30 | John | Harrisom | 0:06:00 | 0:35:31 | 0:29:31 | 30.49 | |||
31 | Alan | O’Brien | 0:07:30 | 0:38:18 | 0:30:48 | 29.22 | |||
32 | John | Madigan | 0:11:30 | 0:42:20 | 0:30:50 | 29.19 | |||
33 | Jim | Fogarty | MR | Crusaders | 0:03:00 | 0:34:27 | 0:31:27 | 28.62 | |
34 | Marie | Lynch | 0:00:30 | 0:33:18 | 0:32:48 | 27.44 | |||
35 | Brenda | Cosgrove | FS | 0:00:00 | 0:36:43 | 0:36:43 | 24.51 | ||
Tonights Marshalls | |||||||||
James | Skeha | MS | CR Sionainna | MARSHALL | |||||
Ivan | Yelverton | MV | Limk Tri | MARSHALL | |||||
John | O’Loughlin | MS | Ennis Tri | MARSHALL | |||||
Albert | Quigly | MS | MARSHALL | ||||||
Brian | Dolan | MR | Ennis Tri | MARSHALL | |||||
Victor | Moloney | MR | MARSHALL | ||||||
Enya | Russell | FS | MARSHALL | ||||||
Alsion | Rooney | FS | Ennis Tri | MARSHALL | |||||
A big thank you to our new Sponsors Flextronics who will be supporting the growth of the club this year along with current sponsors cjm.ie and fitzflora , full story to follow soon