The Race of truth is getting interesting…..
A few are starting to be found out,as some of the newer test machines are honing their talents and learning the tricks of the trade. El President James Skeehan took another step forward last night with a cracking time, after taking some well earned time off time keeping duties, along with Super Kitten Andree Walkin who we believe was not far off the old course record ( new course record being broken by _________ from one of the Army TT events on the same course)
The new breed of cycling animals in training from Club rothaiouchta are starting to claw their way up the leader board, it is going to go down to the wire over the final weeks.
Week 10 will see a repeat of the Eddy Merckx night and week 15 our last night will see a 2 person team event. This will be done randomly and you will be required to stay together or all points will be null and void 🙂
Weather; | Dry & Calm | Bitmap | ||||||
Club-Rothaíochta Na-Sionainna | ||||||||
15km TT Series 2012 | ||||||||
WEEK 6 17/05/2012 | ||||||||
Wind N(Calm) | ||||||||
Nightly | Name | Cat. | club | Start | Finish | Time | AV kmph | |
1 | Mike | Storan | ME | WCC | 00:14:30 | 00:35:54 | 00:21:24 | 42.06 |
2 | Gary | Sheehan | me | S.ROTHAR | 00:13:30 | 00:35:04 | 00:21:34 | 41.73 |
3 | Damian | Roche | MS | West Clare | 00:12:30 | 00:35:18 | 00:22:48 | 39.47 |
4 | James | Skehan | MS | CRNS | 00:09:30 | 00:32:19 | 00:22:49 | 39.44 |
5 | Shane | Geary | MS | LTC | 00:17:00 | 00:39:56 | 00:22:56 | 39.24 |
6 | Jude | McEntee | MS | Ennis Tri | 00:06:00 | 00:29:02 | 00:23:02 | 39.07 |
7 | Daithi | Queally | MS | W.Clare CC | 00:14:00 | 00:37:07 | 00:23:07 | 38.93 |
8 | Paddy | Quinn | MS | Ennis Tri | 00:13:00 | 00:36:07 | 00:23:07 | 38.93 |
9 | Eamonn | Morgan | MV | W.Clare CC | 00:15:00 | 00:38:19 | 00:23:19 | 38.60 |
10 | Sean | McIlroy | MV | Carrick cc | 00:12:00 | 00:35:27 | 00:23:27 | 38.38 |
11 | Stephen | Bourke | MS | lcc | 00:15:30 | 00:39:23 | 00:23:53 | 37.68 |
12 | Michael | Guerin | LCC | 00:10:00 | 00:34:08 | 00:24:08 | 37.29 | |
13 | Douglas | Hurey | MR | 00:07:00 | 00:31:16 | 00:24:16 | 37.09 | |
14 | Michael | Deegan | MV | LTC | 00:08:00 | 00:32:46 | 00:24:46 | 36.34 |
15 | Andrea | Walkin | FS | crns | 00:09:00 | 00:34:08 | 00:25:08 | 35.81 |
16 | Liam | Kennedy | MS | LTC | 00:00:30 | 00:25:45 | 00:25:15 | 35.64 |
17 | Shiela | Clavin | FS | Garda | 00:05:00 | 00:30:20 | 00:25:20 | 35.53 |
18 | Richard | Quinn | MR | Aer Lingus | 00:03:30 | 00:28:54 | 00:25:24 | 35.43 |
19 | Ross | Higgins | MS | Limk Tri | 00:16:00 | 00:41:29 | 00:25:29 | 35.32 |
20 | Joe | Walsh | MS | Limk Tri | 00:05:30 | 00:31:02 | 00:25:32 | 35.25 |
21 | Joe | Noonan | MR | Crusaders | 00:04:00 | 00:29:38 | 00:25:38 | 35.11 |
22 | Liam | Kitson | MR | Ennis Tri | 00:02:30 | 00:28:25 | 00:25:55 | 34.73 |
23 | Eoin | Concannon | MR | Limk Tri | 00:11:00 | 00:36:57 | 00:25:57 | 34.68 |
24 | Gerard | Griffin | 00:07:30 | 00:33:28 | 00:25:58 | 34.66 | ||
25 | Derek | Flanagan | MR | Ennis Tri | 00:01:30 | 00:28:13 | 00:26:43 | 33.69 |
26 | Terry | O’Neill | MV | CR Sionainna | 0:02:00 | 00:29:03 | 00:27:03 | 33.27 |
27 | Robert | Hurley | 00:16:30 | 00:44:02 | 00:27:32 | 32.69 | ||
28 | Darragh | Fahy | MS | LTC | 00:03:00 | 00:30:49 | 00:27:49 | 32.35 |
29 | Diarmuid | Hughes | MS | crns | 00:06:30 | 00:34:38 | 00:28:08 | 31.99 |
30 | Brian | Dolan | MR | 00:08:30 | 00:36:51 | 00:28:21 | 31.75 | |
31 | John | Madigan | 00:10:30 | 00:39:05 | 00:28:35 | 31.49 | ||
32 | Trevor | Askin | MR | crns | 00:11:30 | 00:40:43 | 00:29:13 | 30.80 |
33 | Enya | Russell | FS | Ennis Tri | 00:00:00 | 00:30:34 | 00:30:34 | 29.44 |
34 | Marie | Lynch | FR | 00:01:00 | 00:32:06 | 00:31:06 | 28.94 | |
35 | Brendan | Meehan | MR | 00:04:30 | 00:37:57 | 00:33:27 | 26.91 |
Missing in action, Davy waffles will be back soon to keep us all on our toes!!!
Club Rothaiochta na Sionnaine would like to wish Mike Storan the best of luck on the ras this year. Mike will be riding with the Newbridge Kildare squad. Gary Sheehan, Seany Mcilroy and Gary Mcdonald who will be acting as mechanics for various teams. Enjoy the experiences